Sunnybank - Clifden Connemara Exclusive Vacation Rental
Self Catering Rates
Sunnybank House
| Season | Period | Current Rate |
| Low Season: | October - April | €2500 |
| Mid Season: | May, June & September | €3800 |
| High Season: | July - August | €5700 |
| Christmas: | 23rd Dec - 6th Jan | €5200 |
Check availability for Sunnybank House
Sunnybank Lodge
| Season | Period | Current Rate |
| Low Season: | October - April | €900 |
| Mid Season: | May, June & September | €1450 |
| High Season: | July - August | €1870 |
| Christmas: | 23rd Dec - 6th Jan | €1600 |
Check availability for Sunnybank Lodge
Sunnybank Cottage
| Season | Period | Current Rate |
| Low Season: | October - April | €795 |
| Mid Season: | May, June & September | €1100 |
| High Season: | July - August | €1400 |
| Christmas, Easter: | 23rd Dec - 6th Jan, Easter | €1300 |
Check availability for Sunnybank Cottage
Seaside Cottage
| Season | Period | Current Rate |
| Low Season: | October - April | €900 |
| Mid Season: | May, June & September | €1450 |
| High Season: | July - August | €1870 |
| Christmas: | 23rd Dec - 6th Jan | €1600 |
Check availability for Seaside Cottage
Published rates exclude utilities. Based on estimates, these are approximately as follows:
Sunnybank House: €180-€250
Sunnybank Lodge: €60-€100
Terms
30% deposit on booking the house and remainder seven weeks before your arrival.
Sunnybank: €1000 security deposit.
Full deposit returned if cancelled 6 months before arrival.
Lodge: €300 security deposit.
Full deposit returned if cancelled 3 months before arrival.
A credit card is sufficient to cover the security deposit but must be settled by cash on departure.

